All Games·2000 Season·UMaine-Farmington Series
Saint Joseph’s (Me.)Monks · 2000Final
8–6
Saint Joseph’s W
UMaine FarmingtonOpponent · 2000| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Saint Joseph's | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 8 | 15 | 5 |
| UMaine Farmington | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 10 | 0 |
Saint Joseph’s (Me.) 8
| Pos | Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| — | J.P. Pyne | 0 | 0 | 0 | 0 | — | — |
| P | Dustin Ryan | 0 | 0 | 0 | 0 | — | — |
| — | Dustin Supa | 0 | 0 | 0 | 0 | — | — |
| 2B | Aaron Vachon | 5 | 2 | 2 | 1 | — | — |
| C | Joe Holland | 3 | 0 | 2 | 1 | 1 | 1 |
| — | Jim Becvar | 0 | 0 | 0 | 0 | — | — |
| 3B | David Quintal | 4 | 1 | 1 | 1 | — | 1 |
| CF | Steve Osborne | 4 | 1 | 2 | 1 | — | — |
| DH | Jesse LaCasse | 4 | 1 | 3 | 3 | — | — |
| RF | Mike Greve | 3 | 1 | 0 | 0 | 1 | — |
| SS | Lucas Hannigan | 4 | 0 | 1 | 0 | — | 1 |
| 1B | Adam Newell | 3 | 1 | 2 | 0 | — | 1 |
| — | Dave Wellington | 1 | 0 | 1 | 0 | — | — |
| LF | Nick Mirabello | 1 | 0 | 0 | 0 | — | 1 |
| — | Ben Gosselin | 2 | 1 | 1 | 1 | — | — |
| Totals | 34 | 8 | 15 | 8 | 2 | 5 |
UMaine Farmington 6
| Pos | Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| CF | WRITER, James | 5 | 1 | 2 | 0 | — | — |
| 2B | O'CLAIR, Marc | 4 | 1 | 1 | 0 | 1 | 1 |
| SS | AYOTTE, Nick | 3 | 1 | 1 | 0 | 2 | 1 |
| 1B | FULLERTON, Mike | 4 | 1 | 1 | 0 | — | 2 |
| 3B | BIRD, Jeff | 3 | 2 | 1 | 1 | 1 | — |
| RF | POTTS, Nick | 4 | 0 | 1 | 1 | — | 1 |
| — | WILLIAMS, Bryant | 1 | 0 | 0 | 0 | — | — |
| DH | BADGER, Mark | 3 | 0 | 1 | 2 | — | — |
| C | CUSHMAN, Jason | 3 | 0 | 1 | 0 | 1 | — |
| — | WALTON, Willie | 0 | 0 | 0 | 0 | — | — |
| LF | REGAN, Brian | 4 | 0 | 1 | 0 | — | 1 |
| Totals | 34 | 6 | 10 | 4 | 5 | 6 |
Saint Joseph’s (Me.)
| Pitcher | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.P. Pyne | 1.0 | 2 | 0 | 0 | 0 | 2 | — | — | — | — | 6 | 6 | — | — | — |
| Dustin Ryan | 5.0 | 8 | 6 | 0 | 4 | 2 | 1 | — | — | — | 25 | 29 | — | — | — |
| Dustin Supa | 1.0 | 0 | 0 | 0 | 1 | 2 | — | — | — | — | 3 | 4 | — | — | — |
| Totals | 7.0 | 10 | 6 | 0 | 5 | 6 | 1 | — | — | — | 34 | 39 | — | — | — |
UMaine Farmington
| Pitcher | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FULLERTON, Mike | 1.0 | 3 | 1 | 1 | 1 | 0 | — | — | — | — | 4 | 6 | — | — | — |
| BADGER, Mark | 5.2 | 10 | 7 | 7 | 1 | 5 | — | — | — | — | 27 | 28 | — | — | — |
| WALTON, Willie | 0.1 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | 3 | 3 | — | — | — |
| Totals | 7.0 | 15 | 8 | 8 | 2 | 5 | — | — | — | — | 34 | 37 | — | — | — |
Saint Joseph’s
Canonical Saint Joseph’s player names link to career detail.
Saint Joseph’s Batting
15 players| Player | GP | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | HBP | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.P. Pyne | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Dustin Ryan | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Dustin Supa | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| Aaron Vachon | 1 | 5 | 2 | 2 | — | — | — | 1 | 1 | — | — | — | .400 | .000 | .000 |
| Joe Holland | 1 | 3 | 0 | 2 | — | — | — | 1 | — | 1 | 1 | — | .667 | .000 | .000 |
| Jim Becvar | 1 | 0 | 0 | 0 | — | — | — | 0 | 1 | — | — | — | .000 | .000 | .000 |
| David Quintal | 1 | 4 | 1 | 1 | — | — | — | 1 | — | 1 | — | — | .250 | .000 | .000 |
| Steve Osborne | 1 | 4 | 1 | 2 | — | — | — | 1 | — | — | — | — | .500 | .000 | .000 |
| Jesse LaCasse | 1 | 4 | 1 | 3 | — | — | 1 | 3 | 1 | — | — | — | .750 | .000 | .000 |
| Mike Greve | 1 | 3 | 1 | 0 | — | — | — | 0 | 1 | — | 1 | — | .000 | .000 | .000 |
| Lucas Hannigan | 1 | 4 | 0 | 1 | — | — | — | 0 | — | 1 | — | — | .250 | .000 | .000 |
| Adam Newell | 1 | 3 | 1 | 2 | — | — | — | 0 | — | 1 | — | — | .667 | .000 | .000 |
| Dave Wellington | 1 | 1 | 0 | 1 | — | — | — | 0 | — | — | — | — | 1.000 | .000 | .000 |
| Nick Mirabello | 1 | 1 | 0 | 0 | — | — | — | 0 | — | 1 | — | — | .000 | .000 | .000 |
| Ben Gosselin | 1 | 2 | 1 | 1 | — | — | — | 1 | — | — | — | — | .500 | .000 | .000 |
| Totals | 1 | 34 | 8 | 15 | — | — | 1 | 8 | 4 | 5 | 2 | — | .441 | .000 | .000 |
Saint Joseph’s Pitching
3 pitchers| Player | GP | W | L | SV | IP | H | R | ER | BB | K | HBP | ERA | WHIP | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.P. Pyne | 1 | — | — | 1 | 1.0 | 2 | 0 | 0 | 0 | 2 | — | — | — | — |
| Dustin Ryan | 1 | 1 | — | — | 5.0 | 8 | 6 | 0 | 4 | 2 | — | — | — | — |
| Dustin Supa | 1 | — | — | — | 1.0 | 0 | 0 | 0 | 1 | 2 | — | — | — | — |
| Totals | 1 | — | — | — | 7.0 | 10 | 6 | 0 | 5 | 6 | — | — | — | — |
Saint Joseph’s Fielding
15 players| Player | GP | CH | PO | A | E | DP | PB | F% |
|---|---|---|---|---|---|---|---|---|
| J.P. Pyne | 1 | — | 0 | 0 | 0 | — | — | — |
| Dustin Ryan | 1 | — | 2 | 1 | 0 | — | — | — |
| Dustin Supa | 1 | — | 0 | 0 | 0 | — | — | — |
| Aaron Vachon | 1 | — | 2 | 4 | 2 | — | — | — |
| Joe Holland | 1 | — | 0 | 0 | 0 | — | — | — |
| Jim Becvar | — | — | 0 | 0 | 0 | — | — | — |
| David Quintal | 1 | — | 0 | 1 | 0 | — | — | — |
| Steve Osborne | 1 | — | 1 | 0 | 0 | — | — | — |
| Jesse LaCasse | — | — | 0 | 0 | 0 | — | — | — |
| Mike Greve | 1 | — | 0 | 0 | 0 | — | — | — |
| Lucas Hannigan | 1 | — | 4 | 0 | 2 | — | — | — |
| Adam Newell | 1 | — | 3 | 2 | 1 | — | — | — |
| Dave Wellington | 1 | — | 0 | 0 | 0 | — | — | — |
| Nick Mirabello | 1 | — | 2 | 0 | 0 | — | — | — |
| Ben Gosselin | — | — | 0 | 0 | 0 | — | — | — |
| Totals | 1 | — | 14 | 8 | 5 | — | — | — |
UMaine Farmington
Opponent names remain exact game-source labels.
UMaine Farmington Batting
11 players| Player | GP | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | HBP | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WRITER, James | 1 | 5 | 1 | 2 | — | — | — | 0 | 1 | — | — | — | .400 | .000 | .000 |
| O'CLAIR, Marc | 1 | 4 | 1 | 1 | — | — | — | 0 | 1 | 1 | 1 | — | .250 | .000 | .000 |
| AYOTTE, Nick | 1 | 3 | 1 | 1 | — | — | — | 0 | — | 1 | 2 | — | .333 | .000 | .000 |
| FULLERTON, Mike | 1 | 4 | 1 | 1 | — | — | — | 0 | — | 2 | — | — | .250 | .000 | .000 |
| BIRD, Jeff | 1 | 3 | 2 | 1 | — | — | — | 1 | 1 | — | 1 | — | .333 | .000 | .000 |
| POTTS, Nick | 1 | 4 | 0 | 1 | 1 | — | — | 1 | — | 1 | — | — | .250 | .000 | .000 |
| WILLIAMS, Bryant | 1 | 1 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| BADGER, Mark | 1 | 3 | 0 | 1 | — | — | — | 2 | — | — | — | — | .333 | .000 | .000 |
| CUSHMAN, Jason | 1 | 3 | 0 | 1 | — | — | — | 0 | — | — | 1 | — | .333 | .000 | .000 |
| WALTON, Willie | 1 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | .000 | .000 | .000 |
| REGAN, Brian | 1 | 4 | 0 | 1 | — | — | — | 0 | — | 1 | — | — | .250 | .000 | .000 |
| Totals | 1 | 34 | 6 | 10 | 1 | — | — | 4 | 3 | 6 | 5 | — | .294 | .000 | .000 |
UMaine Farmington Pitching
3 pitchers| Player | GP | W | L | SV | IP | H | R | ER | BB | K | HBP | ERA | WHIP | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FULLERTON, Mike | 1 | — | — | — | 1.0 | 3 | 1 | 1 | 1 | 0 | — | — | — | — |
| BADGER, Mark | 1 | — | 1 | — | 5.2 | 10 | 7 | 7 | 1 | 5 | — | — | — | — |
| WALTON, Willie | 1 | — | — | — | 0.1 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Totals | 1 | — | — | — | 7.0 | 15 | 8 | 8 | 2 | 5 | — | — | — | — |
UMaine Farmington Fielding
11 players| Player | GP | CH | PO | A | E | DP | PB | F% |
|---|---|---|---|---|---|---|---|---|
| WRITER, James | 1 | — | 1 | 0 | 0 | — | — | — |
| O'CLAIR, Marc | 1 | — | 1 | 1 | 0 | — | — | — |
| AYOTTE, Nick | 1 | — | 1 | 3 | 0 | — | — | — |
| FULLERTON, Mike | 1 | — | 5 | 1 | 0 | — | — | — |
| BIRD, Jeff | 1 | — | 0 | 3 | 0 | — | — | — |
| POTTS, Nick | 1 | — | 2 | 0 | 0 | — | — | — |
| WILLIAMS, Bryant | — | — | 0 | 0 | 0 | — | — | — |
| BADGER, Mark | 1 | — | 1 | 0 | 0 | — | — | — |
| CUSHMAN, Jason | 1 | — | 1 | 1 | 0 | — | 1 | — |
| WALTON, Willie | 1 | — | 0 | 0 | 0 | — | — | — |
| REGAN, Brian | 1 | — | 1 | 3 | 0 | — | — | — |
| Totals | 1 | — | 13 | 12 | 0 | — | 1 | — |
Data coverage & provenance
All displayed values are projected from the governed StatCrew source package for this game.The governed inning line is retained; unavailable events were not inferred.